Mill lining and grinding media
We produce all kinds of mill linings that are made from various materials: 92% Al2O3, 95% Al2O3, 99,7% Al2O3. Our ceramic lining has very high quality and it is adjusted to design of the mill. Our high quality materials 95% Al2O3 and 99,7% Al2O3 allow us to use smaller thickness of ceramic lining, resulting in useful mill volume increase. Our ceramic balls and cylinders are made using isostatic press techology, which guarantees for high quality.

Milling balls and cylinders
Due to excellent characteristics of aluminium oxide ceramic Al2O3 like high hardness and abrasive resistance, ceramic has found application for inside wall linings as well as for elements for milling - balls and rolls.
GENERAL FEATURES | |||
---|---|---|---|
Al2O3 | 92% | 95% | 99,7% |
specific weight (g/cm3) | >3,60 | >3,68 | >3,90 |
Hardness (Mohs) | 9 | 9 | 9 |
Compression strength (mpa) | >2000 | >2200 | >2250 |
Color | white | white | white |
- - Short delivery time
- - Guaranteed high quality

ALUMINA BALLS
DIAMETERS |
---|
3/5 mm |
5/7 mm |
7/9 mm |
9/11 mm |
12 mm |
14 mm |
16 mm |
18 mm |
DIAMETERS | |
---|---|
mm | Inches |
20 mm | 3/4 |
25 mm | 1 |
30 mm | 1 1/4 |
40 mm | 1 1/2 |
45 mm | 1 3/4 |
50 mm | 2 |
60 mm | 2 1/2 |


ALUMINA LINING BRICKS
Standard sizes in mm | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectangular brick | ||||
---|---|---|---|---|
Length | 150 | 150 | 150 | 150 |
Width | 50 | 50 | 50 | 50 |
Thickness | 40 | 60 | 70 | 100 |
Trapezoid brick | ||||
---|---|---|---|---|
Length | 150 | 150 | 150 | 150 |
Width A1 | 50 | 50 | 50 | 50 |
Width A2 | 45 | 45 | 45 | 45 |
Thickness | 40 | 60 | 70 | 100 |

