Modern materials
We produce tehnical and industrial ceramics from very high quality materials:
- Aluminium oxide Al203 ceramics according to DIN EN 60672-3 standard.
- Zirconium oxide ceramic ZrO2
- - stabilisied with magnesium ZrO2+MgO
- - stabilised with ytrium ZrO2+Y2O3
- Composite ceramics Al203+ZrO2
- Composite ceramics Al2TiO5 (Al203+TiO2) (Aluminium Titanate)
Due to our technology for production (isostatic press, mechanic press, extruding, injection moulding or casting) we developed wide range of various ceramic products that are used in different industry branches.

Product features
High resistance on abrasion
Resistance on high temperature
High hardness
Resistance on chemicals (base, acids...)
Good electro-isolation characteristics
Low electrical conductivity
TYPICAL PROPERTIES OF CERAMIC MATERIALS; ACCORDING TO EN-DIN 60672-3
CHARACTERISTICS | UNITS | C110/C120 | C220/C221 | C410 | C530 | C610 | C786 | C795 | C799 | ZIRCONIA | |
---|---|---|---|---|---|---|---|---|---|---|---|
HARD PORCELAIN |
STEATITE | CORDIERITE | CORDIERITE AR-SILIKAT |
MULLITE | HIGH ALUMINIUM CERAMICS | STABILISED WITH Y-TZP |
STABILISED WITH Mg-PSZ |
||||
Nominal composition | % | Al2O3SiO2 | MgOSiO2 | 2Mg02Al2 O25SiO2 |
78% Al2O3 |
62% Al2O3 |
92% Al2O3 |
95% Al2O3 |
99,7% Al2O3 |
ZrO2 + Y2O3 | ZrO2 + MgO |
Specific density | g/cm3 | 2,3 | 2,7 | 2,1 | 2,5 | 2,7 | 3,63 | 3,68 | 3,8 - 3,94 | 6 | 5,5 |
Water absorption | % | 0 | 0 | 0,5 | 8 - 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardness | Mohs | 6 | 8 | 9 | 9 | 9 | 8-9 | 8 | |||
Modulus of elasticity, min. | GPa | 60 | 110 | - | - | 100 | 240 | 280 | 300 | 200 | 200 |
Compresive strength | MPa | 400 | 850 | 300 | - | 550 | 2.000 | 2.300 | 3.000 | 2.800 | 2.500 |
Flexural strength | MPa | 50 | 140 | 60 | 30 | 120 | 250 | 280 | 300 | 1.000 | 350 |
Thermal expansion (20 - 1000C) | 10-6K-1 | 4-6 | 8 | 2-4 | 4-6 | 6 | 6-8 | 6-8 | 7-8 | 10-11 | 10 |
Thermal conductivity (20 - 1000C) | W/MK | 1,4 | 2-3 | 1,2-2 | 1,5-2 | 3-5 | 14-23 | 17-25 | 20-30 | 2,2 | 3 |
Resistance to thermal schock | °C | 150-160 | 100-150 | 250 | 350 | 150 | 140 | 140 | 150 | 210-230 | 180-190 |
Max. working temperature | °C | - | 1.200 | 1.200 | 1.450 | 1.500 | 1.500 | 1.550 | 1.650 | 1.300-1.400 | 1.100-1.200 |
Dielectric strenght | KV/mm | 20 | 20 | 10 | - | 17 | 15 | 15 | 17 | 9 | - |
Dielectric constant (20deg. 1Mhz) | - | 5,5 | 6 | 5 | 5 | 6 | 8 | 8,5 | 9,5 | 15-17 | - |
Dissipation factor at 20 deg., 48-60Hz | 10-3 | 25 | 1,5 | 25 | - | - | 0,5 | 0,5 | 0,2 | 0,001-0,002 | - |
Modern materials
We make industrial ceramics from high quality materials.
AI2O3
Aluminium Oxide Ceramic
ZrO2
Zirconium Oxide Ceramic
AI2O3
+
ZrO2
Aluminium Oxide
+
Zirconium Oxide Ceramic
AI2O3
+
TiO2
Aluminium Oxide
+
Titanium Oxide Ceramic